Boat Times
Both the Coniston Launch and the Steam Yacht Gondola make sailings from our jetty. You can buy tickets onboard both, however the Gondola recommend booking in advance.
Coniston Launch: From 7 March to 1 November 2026
Hop on and off the boat throughout the day and catch a later sailing back using the same ticket.

| Route | Coniston (Dep) | Coniston Inn | Torver | Sunny Bank | Brantwood | Coniston (Arr) |
|---|---|---|---|---|---|---|
| Brantwood Direct | 10:00 | - | - | - | 10:10 | - |
| Yellow Route | 10:00 | - | 10:10 | 10:25 | 10:50 | 11:00 |
| Red Route | 10:45 | 10:50 | 11:10 | - | 11:20 | 11:30 |
| Yellow Route | 11:20 | - | 11:30 | 11:45 | 12:10 | 12:20 |
| Red Route | 11:45 | 11:50 | 12:10 | - | 12:20 | 12:30 |
| Yellow Route | 12:30 | - | 12:40 | 12:55 | 13:20 | 13:30 |
| Red Route | 13:00 | 13:05 | 13:25 | - | 13:35 | 13:45 |
| Red Route | 13:55 | 14:00 | 14:20 | - | 14:30 | 14:40 |
| Yellow Route | 14:10 | - | 14:20 | 14:35 | 15:00 | 15:10 |
| Red Route | 15:00 | 15:05 | 15:25 | - | 15:35 | 15:45 |
| Yellow Route | 15:20 | - | 15:30 | 15:45 | 16:10 | 16:20 |
| Red Route | 15:55 | 16:00 | 16:20 | - | 16:30 | 16:40 |
Steam Yacht Gondola
While not intended for boarding at Brantwood, you can disembark here and catch a later sailing back.
| Route | Coniston (Dep) | Lake Bank | Brantwood | Coniston (Arr) |
|---|---|---|---|---|
| Mountain | 10:50 | - | 11:20 | 11:35 |
| Heart | 12:00 | - | 12:50 | 13:00 |
| Full | 14:00 | 14:45 | 15:20 | 15:40 |
