Boat Times
Both the Coniston Launch and the Steam Yacht Gondola make sailings from our jetty. You can buy tickets onboard both, however the Gondola recommend booking in advance.
Coniston Launch: From 8 Mar – 2 Nov 2025
Hop on and off the boat throughout the day and catch a later sailing back using the same ticket.

Route | Coniston (Dep) | Coniston Inn | Torver | Sunny Bank | Brantwood | Coniston (Arr) |
---|---|---|---|---|---|---|
Brantwood Direct | 10:00 | - | - | - | 10:10 | - |
Yellow Route | 10:00 | - | 10:10 | 10:25 | 10:50 | 11:00 |
Red Route | 10:45 | 10:50 | 11:10 | - | 11:20 | 11:30 |
Yellow Route | 11:20 | - | 11:30 | 11:45 | 12:10 | 12:20 |
Red Route | 11:45 | 11:50 | 12:10 | - | 12:20 | 12:30 |
Yellow Route | 12:30 | - | 12:40 | 12:55 | 13:20 | 13:30 |
Red Route | 13:00 | 13:05 | 13:25 | - | 13:35 | 13:45 |
Red Route | 13:55 | 14:00 | 14:20 | - | 14:30 | 14:40 |
Yellow Route | 14:10 | - | 14:20 | 14:35 | 15:00 | 15:10 |
Red Route | 15:00 | 15:05 | 15:25 | - | 15:35 | 15:45 |
Yellow Route | 15:20 | - | 15:30 | 15:45 | 16:10 | 16:20 |
Red Route | 15:55 | 16:00 | 16:20 | - | 16:30 | 16:40 |
Red Route* | 16:40 | 16:45 | 17:05 | - | 17:15 | 17:25 |
Green Route* | 16:30 | 16:40 | 17:10 | - | 17:25 | 17:40 |
* Seasonal availability.
Steam Yacht Gondola
While not intended for boarding at Brantwood, you can disembark here and catch a later sailing back.
Route | Coniston (Dep) | Lake Bank | Brantwood | Coniston (Arr) |
---|---|---|---|---|
Mountain | 10:50 | - | 11:20 | 11:35 |
Heart | 12:00 | - | 12:50 | 13:00 |
Full | 14:00 | 14:45 | 15:20 | 15:40 |
Heart | 15:45 | - | 16:35 | 16:45 |
- Later Heart cruise (15:45) only runs Monday to Thursday in High Season
- No service on Fridays in low season
- No 10:50 sailing on Fridays
- High season:
- 8-24th April
- 26-29 May
- 7 July – 31 August
- 28-31 October
